Fight 0112:52—13:36
44s · 5 deathsRadiant5.3Kdamage · 1.7K heal
Dire4.7Kdamage · 2.3K heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
JuggernautSatanic · Level 28 | 8 / 5 / 8 | 40.4K | 894 / 31 | 53% | 7s · 2T |
AxeNoticed · Level 26 | 11 / 5 / 10 | 30.1K | 484 / 10 | 67% | 81s · 0T |
InvokerNo[o]ne- · Level 27 | 1 / 5 / 22 | 37.5K | 661 / 16 | 73% | 119s · 4T |
Rubick9Class · Level 24 | 2 / 11 / 23 | 12.7K | 86 / 2 | 73% | 55s · 0T |
HoodwinkDukalis · Level 24 | 8 / 8 / 14 | 11.2K | 130 / 1 | 70% | 60s · 0T |
| Team total | 30 / 34 / 77 | 131.9K | 2255 | 6 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Banerue · Level 25 | 2 / 8 / 20 | 16.4K | 31 / 0 | 65% | 67s · 0T |
LifestealerYatoro · Level 30 | 7 / 4 / 13 | 45.1K | 829 / 20 | 59% | 29s · 6T |
PangolierLarl · Level 29 | 12 / 4 / 19 | 38.8K | 573 / 13 | 91% | 70s · 1T |
Mirananot_me · Level 25 | 2 / 10 / 25 | 18.2K | 200 / 0 | 79% | 74s · 0T |
Dark SeerCollapse · Level 29 | 11 / 5 / 17 | 40.6K | 643 / 3 | 82% | 36s · 0T |
| Team total | 34 / 31 / 94 | 159K | 2276 | 7 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
JuggernautSatanic · Radiant | 18:00 55:23 50:42 31:26 37:13 22:29 | 47:41 | 61:28 61:28 | None |
AxeNoticed · Radiant | 49:42 30:43 13:29 41:50 59:10 21:55 | 11:04 11:33 | 61:09 61:09 | 36:50 |
InvokerNo[o]ne- · Radiant | 57:59 52:31 34:29 41:39 21:35 31:35 | ![]() 50:22 | 61:23 51:05 | 23:31 |
Rubick9Class · Radiant | ![]() 56:29 20:28 36:29 6:35 | Empty | 62:04 62:04 | 25:24 |
HoodwinkDukalis · Radiant | 57:36 44:34 16:35![]() 4:48 | Empty | 62:31 37:02 | None |
Banerue · Dire | 39:36 45:59 57:46 33:04 46:08 15:39 | Empty | 61:32 | 33:04![]() |
LifestealerYatoro · Dire | 18:42 37:25 44:42 45:41 28:40 55:34 | Empty | 60:42 60:42 | 32:57![]() |
PangolierLarl · Dire | 39:05![]() 54:49 59:19 16:45 49:40 | 13:57 1:33 | 61:19 61:19 | 25:36 19:14 |
Mirananot_me · Dire | 14:47 59:33 47:30 -1:29 41:39 4:11 | 9:16 | 37:37 37:37 | 41:39 |
Dark SeerCollapse · Dire | 18:10 55:03 37:40 64:10 49:24 30:37 | 27:23 43:08 | 61:25 61:25 | 22:48 |
06 / Progression
Skill order 25 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JuggernautSatanic · Level 28 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
AxeNoticed · Level 26 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
InvokerNo[o]ne- · Level 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Rubick9Class · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
HoodwinkDukalis · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Banerue · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
LifestealerYatoro · Level 30 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
PangolierLarl · Level 29 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Mirananot_me · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Dark SeerCollapse · Level 29 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
JuggernautSatanic · Radiant | 0 | 3 creeps · 1 camps | 11 | 49 | 60 | 702 | 1 |
AxeNoticed · Radiant | 1 | 2 creeps · 1 camps | 3 | 51 | 152 | 468 | 1 |
InvokerNo[o]ne- · Radiant | 1 | 6 creeps · 2 camps | 6 | 52 | 5303 | 122 | 1 |
Rubick9Class · Radiant | 34 | 18 creeps · 5 camps | 3 | 68 | 270 | 185 | 2 |
HoodwinkDukalis · Radiant | 49 | 7 creeps · 3 camps | 5 | 119 | 397 | 168 | 2 |
Banerue · Dire | 37 | 16 creeps · 5 camps | 3 | 89 | 124 | 142 | 1 |
LifestealerYatoro · Dire | 1 | 2 creeps · 1 camps | 6 | 60 | 113 | 560 | 1 |
PangolierLarl · Dire | 2 | 2 creeps · 2 camps | 12 | 65 | 411 | 890 | 1 |
Mirananot_me · Dire | 41 | 19 creeps · 6 camps | 3 | 94 | 294 | 188 | 1 |
Dark SeerCollapse · Dire | 1 | 15 creeps · 5 camps | 13 | 58 | 510 | 385 | 2 |
08 / Timeline
28 events 7 fights