Fight 0125:15—25:54
39s · 3 deathsRadiant3.5Kdamage · 1.7K heal
Dire3.4Kdamage · 860 heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Tuskrue · Level 22 | 1 / 8 / 14 | 13.8K | 46 / 1 | 58% | 39s · 0T |
TerrorbladeYatoro · Level 27 | 10 / 1 / 12 | 43.1K | 753 / 11 | 85% | 10s · 8T |
Nature's ProphetLarl · Level 26 | 4 / 5 / 14 | 28.3K | 579 / 13 | 69% | 59s · 1T |
Dark Willownot_me · Level 19 | 2 / 7 / 13 | 10.5K | 35 / 2 | 58% | 158s · 0T |
AxeCollapse · Level 24 | 8 / 3 / 12 | 22.5K | 285 / 5 | 77% | 51s · 0T |
| Team total | 25 / 24 / 65 | 118.2K | 1698 | 9 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Shadow FiendSatanic · Level 24 | 10 / 3 / 2 | 32.3K | 630 / 21 | 50% | 2s · 5T |
SlardarNoticed · Level 25 | 4 / 6 / 9 | 18.9K | 348 / 8 | 54% | 53s · 1T |
PangolierNo[o]ne- · Level 26 | 4 / 2 / 17 | 24.1K | 471 / 8 | 88% | 34s · 0T |
Marci9Class · Level 18 | 2 / 8 / 11 | 8.8K | 20 / 0 | 54% | 42s · 1T |
EnchantressDukalis · Level 22 | 4 / 7 / 6 | 11.2K | 113 / 1 | 42% | 9s · 0T |
| Team total | 24 / 26 / 45 | 95.3K | 1582 | 7 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
Tuskrue · Radiant | 18:45 5:50 43:20 29:28 33:16 39:50 | 9:47 12:28 | 28:24 17:02 | None |
TerrorbladeYatoro · Radiant | ![]() 26:27 40:16 37:21 14:32 34:19 | 30:05![]() | 37:01 8:22 | 43:45 16:02 |
Nature's ProphetLarl · Radiant | 40:25 29:49 35:18 7:08 21:07 44:11 | Empty | 36:56 8:30 | 29:49 41:30 |
Dark Willownot_me · Radiant | 38:30 19:28 9:39 41:47 32:29 6:50 | Empty | 17:28 17:28 | 27:15 |
AxeCollapse · Radiant | 5:17 35:02 16:49 12:18 25:48![]() | 34:23 | 28:09 28:09 | None |
Shadow FiendSatanic · Dire | 45:47 14:34 29:13 34:43 19:30 25:08 | 7:45 | 37:28 16:20 | None |
SlardarNoticed · Dire | 5:55 32:35 11:12 -1:28 43:15 25:18 | 7:37 43:46 | 37:17 28:32 | 15:00 |
PangolierNo[o]ne- · Dire | 19:09 40:20 22:49 42:41 32:23 12:45 | 1:30 | 39:44 39:44 | 19:09 25:12 |
Marci9Class · Dire | 42:39 34:53 23:34 34:04 10:41 7:39 | Empty | 41:35 9:04 | None |
EnchantressDukalis · Dire | 40:13![]() 15:48![]() 20:20 8:30 | 8:35 -1:28![]() | 40:47 8:26 | None |
06 / Progression
Skill order 25 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuskrue · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
TerrorbladeYatoro · Level 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Nature's ProphetLarl · Level 26 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Dark Willownot_me · Level 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
AxeCollapse · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Shadow FiendSatanic · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
SlardarNoticed · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
PangolierNo[o]ne- · Level 26 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Marci9Class · Level 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
EnchantressDukalis · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
Tuskrue · Radiant | 25 | 3 creeps · 1 camps | 6 | 67 | 137 | 162 | 0 |
TerrorbladeYatoro · Radiant | 0 | 2 creeps · 1 camps | 4 | 56 | 217 | 151 | 0 |
Nature's ProphetLarl · Radiant | 0 | 2 creeps · 2 camps | 2 | 52 | 156 | 611 | 1 |
Dark Willownot_me · Radiant | 37 | 34 creeps · 9 camps | 4 | 68 | 101 | 156 | 1 |
AxeCollapse · Radiant | 0 | 15 creeps · 5 camps | 7 | 38 | 106 | 343 | 0 |
Shadow FiendSatanic · Dire | 0 | 0 creeps · 0 camps | 5 | 58 | 167 | 731 | 0 |
SlardarNoticed · Dire | 0 | 0 creeps · 0 camps | 1 | 35 | 235 | 660 | 1 |
PangolierNo[o]ne- · Dire | 2 | 0 creeps · 0 camps | 9 | 53 | 286 | 536 | 1 |
Marci9Class · Dire | 21 | 0 creeps · 0 camps | 4 | 62 | 84 | 114 | 2 |
EnchantressDukalis · Dire | 38 | 6 creeps · 3 camps | 0 | 78 | 99 | 115 | 0 |
08 / Timeline
32 events 6 fights