Fight 0118:40—19:22
42s · 3 deathsRadiant3.5Kdamage · 2.8K heal
Dire4.8Kdamage · 471 heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Hoodwinkrue · Level 19 | 2 / 2 / 26 | 11.7K | 72 / 2 | 74% | 35s · 0T |
Shadow FiendYatoro · Level 25 | 17 / 2 / 8 | 26.2K | 412 / 9 | 66% | 2s · 3T |
PangolierLarl · Level 23 | 13 / 2 / 12 | 20.8K | 293 / 4 | 66% | 33s · 0T |
Clockwerknot_me · Level 14 | 2 / 4 / 14 | 9.3K | 46 / 2 | 42% | 65s · 0T |
Centaur WarrunnerCollapse · Level 24 | 4 / 4 / 10 | 21.7K | 399 / 2 | 37% | 16s · 1T |
| Team total | 38 / 14 / 70 | 89.6K | 1222 | 4 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Nature's Prophet医者watson` · Level 20 | 0 / 6 / 7 | 21.1K | 443 / 15 | 50% | 0s · 2T |
SnapfireCHIRA_JUNIOR · Level 18 | 5 / 8 / 2 | 13.7K | 235 / 17 | 50% | 19s · 0T |
DoomDM · Level 18 | 6 / 6 / 5 | 16.2K | 194 / 8 | 79% | 21s · 0T |
UndyingMaladych · Level 16 | 0 / 9 / 8 | 6.9K | 60 / 4 | 57% | 0s · 0T |
Shadow DemonSaksa · Level 15 | 3 / 9 / 7 | 7K | 49 / 5 | 71% | 41s · 0T |
| Team total | 14 / 38 / 29 | 64.9K | 981 | 2 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
Hoodwinkrue · Radiant | 32:15 24:23 26:45![]() 11:49 14:19 | 3:37 | 18:19 18:19 | ![]() |
Shadow FiendYatoro · Radiant | 11:06 4:37 26:11 21:29 17:07 32:30 | Empty | 27:15 7:55 | None |
PangolierLarl · Radiant | 29:11 26:00 32:49 14:31 17:23![]() | 1:48 | 17:37 28:35 | 26:00 21:09 |
Clockwerknot_me · Radiant | 24:10 17:27 3:26 10:40 10:45 7:20 | Empty | 29:20 17:52 | 29:59 |
Centaur WarrunnerCollapse · Radiant | 9:36 28:50 20:17 33:42 -1:29 18:37 | 22:12 | 28:25 28:25 | 33:42 23:34 |
Nature's Prophet医者watson` · Dire | 14:09 4:28 27:02 23:28 -1:29 32:04 | Empty | 26:14 17:34 | None |
SnapfireCHIRA_JUNIOR · Dire | 6:24 4:28 11:47 31:28 20:27 2:44 | 1:14 | 27:08 17:30 | 15:16 |
DoomDM · Dire | 17:20 33:16 24:03 10:14 5:40 | 10:33 24:27 | 27:34 9:40 | 15:02 |
UndyingMaladych · Dire | 12:39 26:35 7:12 6:14 | ![]() | 27:33 19:31 | 18:05 |
Shadow DemonSaksa · Dire | -1:28 27:23 19:31 29:47 27:56 16:33 | 3:28 | 18:35 18:35 | None |
06 / Progression
Skill order 20 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoodwinkrue · Level 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Shadow FiendYatoro · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
PangolierLarl · Level 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Clockwerknot_me · Level 14 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Centaur WarrunnerCollapse · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Nature's Prophet医者watson` · Level 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
SnapfireCHIRA_JUNIOR · Level 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
DoomDM · Level 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
UndyingMaladych · Level 16 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
Shadow DemonSaksa · Level 15 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
Hoodwinkrue · Radiant | 23 | 6 creeps · 2 camps | 1 | 75 | 192 | 130 | 0 |
Shadow FiendYatoro · Radiant | 2 | 3 creeps · 2 camps | 6 | 47 | 129 | 773 | 0 |
PangolierLarl · Radiant | 1 | 0 creeps · 0 camps | 8 | 42 | 209 | 621 | 0 |
Clockwerknot_me · Radiant | 20 | 6 creeps · 1 camps | 3 | 57 | 132 | 113 | 0 |
Centaur WarrunnerCollapse · Radiant | 1 | 4 creeps · 2 camps | 7 | 30 | 165 | 151 | 0 |
Nature's Prophet医者watson` · Dire | 0 | 8 creeps · 3 camps | 0 | 32 | 132 | 361 | 0 |
SnapfireCHIRA_JUNIOR · Dire | 5 | 0 creeps · 0 camps | 7 | 40 | 151 | 141 | 0 |
DoomDM · Dire | 1 | 3 creeps · 1 camps | 2 | 38 | 82 | 250 | 0 |
UndyingMaladych · Dire | 12 | 0 creeps · 0 camps | 1 | 39 | 85 | 103 | 0 |
Shadow DemonSaksa · Dire | 30 | 28 creeps · 6 camps | 1 | 70 | 137 | 117 | 0 |
08 / Timeline
17 events 4 fights