Fight 0120:16—20:56
40s · 4 deathsRadiant4.4Kdamage · 1.5K heal
Dire7.5Kdamage · 2.5K heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Templar AssassinKiritych~ · Level 22 | 1 / 3 / 3 | 19.4K | 470 / 12 | 67% | 0s · 0T |
Linagpk~ · Level 21 | 3 / 5 / 2 | 16.8K | 388 / 24 | 83% | 13s · 0T |
Centaur WarrunnerMieRo · Level 19 | 0 / 4 / 3 | 18K | 338 / 8 | 50% | 17s · 1T |
Keeper of the LightSave- · Level 13 | 0 / 5 / 6 | 8.2K | 65 / 1 | 100% | 5s · 0T |
HoodwinkKataomi` · Level 13 | 2 / 10 / 3 | 5.7K | 44 / 0 | 83% | 23s · 0T |
| Team total | 6 / 27 / 17 | 68.2K | 1305 | 1 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Winter Wyvernrue · Level 17 | 1 / 1 / 15 | 10K | 28 / 5 | 59% | 11s · 0T |
TinyYatoro · Level 25 | 12 / 1 / 5 | 32.5K | 497 / 11 | 63% | 25s · 7T |
Ember SpiritLarl · Level 22 | 6 / 3 / 15 | 20.2K | 292 / 11 | 78% | 37s · 1T |
Rubicknot_me · Level 20 | 2 / 1 / 21 | 14.1K | 75 / 3 | 85% | 29s · 0T |
SlardarCollapse · Level 22 | 6 / 0 / 7 | 20.1K | 286 / 14 | 48% | 22s · 0T |
| Team total | 27 / 6 / 63 | 96.8K | 1178 | 8 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
Templar AssassinKiritych~ · Radiant | 6:09 17:27 32:12 28:39 8:18 13:48 | Empty | 16:20 5:43 | None |
Linagpk~ · Radiant | 3:44 29:10 10:44 18:25 21:55 | ![]() 11:49 1:12 | 26:03 7:32 | 35:12 |
Centaur WarrunnerMieRo · Radiant | 27:28 16:46 9:10 32:36 24:47 | 17:20 24:52 11:26 | 25:40 17:06 | 30:26 |
Keeper of the LightSave- · Radiant | 6:04 8:38 17:33 26:03 17:39![]() | 6:55 | 17:16 17:16 | 33:31 |
HoodwinkKataomi` · Radiant | 5:15 8:05 23:53 30:40![]() 23:58 | ![]() | 26:44 17:21 | None |
Winter Wyvernrue · Dire | 20:42 16:06 30:53![]() 23:30 10:23 | ![]() | 28:03 19:09 | None |
TinyYatoro · Dire | 5:24 34:27 25:07 27:08 19:25 30:38 | Empty | 26:27 18:27 | ![]() |
Ember SpiritLarl · Dire | ![]() 21:44 15:57 12:41 30:00 32:17 | 3:40 1:37 | 27:23 19:08 | 30:00 24:44 |
Rubicknot_me · Dire | 22:13 15:26 7:38 30:06 4:13 | Empty | 27:50 19:37 | ![]() |
SlardarCollapse · Dire | 6:37 34:09 11:37 22:48 8:04 29:02 | Empty | 26:33 7:15 | 29:02 15:05 |
06 / Progression
Skill order 24 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Templar AssassinKiritych~ · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Linagpk~ · Level 21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Centaur WarrunnerMieRo · Level 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Keeper of the LightSave- · Level 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
HoodwinkKataomi` · Level 13 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||
Winter Wyvernrue · Level 17 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
TinyYatoro · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Ember SpiritLarl · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
Rubicknot_me · Level 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||
SlardarCollapse · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
Templar AssassinKiritych~ · Radiant | 1 | 12 creeps · 5 camps | 5 | 36 | 266 | 672 | 0 |
Linagpk~ · Radiant | 4 | 6 creeps · 2 camps | 4 | 41 | 170 | 122 | 1 |
Centaur WarrunnerMieRo · Radiant | 0 | 0 creeps · 0 camps | 1 | 34 | 185 | 65 | 0 |
Keeper of the LightSave- · Radiant | 22 | 38 creeps · 11 camps | 3 | 48 | 185 | 75 | 0 |
HoodwinkKataomi` · Radiant | 22 | 6 creeps · 2 camps | 1 | 47 | 115 | 86 | 1 |
Winter Wyvernrue · Dire | 20 | 29 creeps · 9 camps | 2 | 56 | 87 | 80 | 0 |
TinyYatoro · Dire | 0 | 12 creeps · 3 camps | 5 | 42 | 209 | 629 | 0 |
Ember SpiritLarl · Dire | 1 | 0 creeps · 0 camps | 11 | 42 | 253 | 298 | 0 |
Rubicknot_me · Dire | 26 | 9 creeps · 3 camps | 3 | 69 | 127 | 133 | 0 |
SlardarCollapse · Dire | 0 | 2 creeps · 1 camps | 0 | 40 | 209 | 1715 | 0 |
08 / Timeline
23 events 2 fights