Fight 0101:10—01:44
34s · 3 deathsRadiant962damage · 1.2K heal
Dire1.2Kdamage · 1.4K heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
ClinkzSumaiL- · Level 24 | 4 / 10 / 6 | 18.8K | 415 / 17 | 71% | 0s · 1T |
HoodwinkOmaR · Level 19 | 2 / 12 / 8 | 10.1K | 118 / 5 | 71% | 36s · 0T |
LargoDavai · Level 20 | 1 / 10 / 8 | 17.5K | 318 / 2 | 64% | 8s · 0T |
MiranaGH · Level 19 | 1 / 12 / 10 | 11.2K | 157 / 5 | 79% | 39s · 0T |
Void Spiritlorenof · Level 22 | 5 / 8 / 4 | 18.8K | 399 / 11 | 64% | 0s · 0T |
| Team total | 13 / 52 / 36 | 76.4K | 1407 | 1 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Kez医者watson` · Level 29 | 18 / 4 / 15 | 37.6K | 539 / 20 | 63% | 15s · 6T |
Earth SpiritCHIRA_JUNIOR · Level 25 | 8 / 4 / 24 | 27.4K | 397 / 11 | 62% | 15s · 2T |
DoomDM · Level 27 | 6 / 2 / 24 | 27.9K | 349 / 11 | 58% | 30s · 0T |
Winter WyvernMaladych · Level 24 | 7 / 4 / 26 | 15.9K | 70 / 2 | 63% | 11s · 0T |
RubickSaksa · Level 23 | 13 / 1 / 23 | 18.3K | 96 / 7 | 69% | 50s · 1T |
| Team total | 52 / 15 / 112 | 127.2K | 1451 | 9 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
ClinkzSumaiL- · Radiant | 33:01 8:18 15:56 4:52 27:57 | Empty | 36:13 18:14 | 27:57 18:44 |
HoodwinkOmaR · Radiant | 28:09 18:11 25:54![]() 15:00 | Empty | 40:35 40:35 | 30:42 |
LargoDavai · Radiant | 42:48 5:59 30:33 21:22 9:35 6:09 | Empty | 43:25 9:42 | 42:48 23:58 |
MiranaGH · Radiant | 3:43 29:53 31:13 1:33 38:40 16:49 | Empty | 38:50 38:50 | 29:53 |
Void Spiritlorenof · Radiant | 8:19 13:27 37:54 32:18 27:30 | Empty | 37:35 37:35 | 15:31 |
Kez医者watson` · Dire | 16:39 10:41 39:36 23:06 43:12 33:31 | 30:27 | 36:40 26:41 | 29:11 |
Earth SpiritCHIRA_JUNIOR · Dire | 32:42 43:09 12:53 41:15 34:58 19:56 | 1:26 8:31 | 28:44 37:55 | 43:09 |
DoomDM · Dire | 42:17 29:38 22:56 36:23 44:45![]() | Empty | 36:40 9:56 | 15:00 |
Winter WyvernMaladych · Dire | 23:14 21:34 30:13 38:52 11:41 | ![]() 11:07 | 38:02 27:25 | None |
RubickSaksa · Dire | 30:38 20:38 33:16 23:37 10:03 13:11 | 40:17 | 39:36 39:36 | ![]() |
06 / Progression
Skill order 22 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ClinkzSumaiL- · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
HoodwinkOmaR · Level 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
LargoDavai · Level 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
MiranaGH · Level 19 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Void Spiritlorenof · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Kez医者watson` · Level 29 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Earth SpiritCHIRA_JUNIOR · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
DoomDM · Level 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||
Winter WyvernMaladych · Level 24 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||
RubickSaksa · Level 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
ClinkzSumaiL- · Radiant | 5 | 13 creeps · 5 camps | 3 | 46 | 174 | 189 | 1 |
HoodwinkOmaR · Radiant | 30 | 28 creeps · 9 camps | 2 | 74 | 205 | 135 | 1 |
LargoDavai · Radiant | 1 | 21 creeps · 8 camps | 2 | 35 | 1771 | 277 | 1 |
MiranaGH · Radiant | 22 | 2 creeps · 1 camps | 0 | 56 | 187 | 93 | 1 |
Void Spiritlorenof · Radiant | 2 | 16 creeps · 4 camps | 7 | 46 | 268 | 1340 | 1 |
Kez医者watson` · Dire | 0 | 8 creeps · 3 camps | 4 | 46 | 489 | 172 | 0 |
Earth SpiritCHIRA_JUNIOR · Dire | 3 | 3 creeps · 1 camps | 15 | 73 | 458 | 435 | 0 |
DoomDM · Dire | 2 | 7 creeps · 3 camps | 3 | 60 | 128 | 347 | 0 |
Winter WyvernMaladych · Dire | 32 | 0 creeps · 0 camps | 2 | 68 | 132 | 122 | 0 |
RubickSaksa · Dire | 23 | 5 creeps · 2 camps | 8 | 78 | 195 | 150 | 0 |
08 / Timeline
31 events 9 fights