Fight 0107:20—08:08
48s · 4 deathsRadiant2.6Kdamage · 1.3K heal
Dire2Kdamage · 1.2K heal
02 / Intelligence
Radiant lead
Dire lead
03 / Scoreboard
10 players Full time
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
Crystal MaidenSneyking · Level 20 | 3 / 10 / 14 | 11.1K | 137 / 5 | 81% | 88s · 0T |
Lifestealerskiter · Level 21 | 3 / 9 / 4 | 18.9K | 382 / 25 | 33% | 7s · 2T |
Sand KingMalr1ne · Level 23 | 6 / 4 / 9 | 20.4K | 355 / 5 | 71% | 43s · 0T |
RazorAMMAR_THE_F · Level 21 | 7 / 8 / 3 | 18.4K | 372 / 12 | 48% | 0s · 1T |
ClockwerkCr1t- · Level 18 | 2 / 8 / 11 | 8.7K | 45 / 2 | 62% | 61s · 0T |
| Team total | 21 / 39 / 41 | 77.5K | 1291 | 3 structures | |
| Hero | K / D / A | Net worth | LH / DN | Fight | Impact |
|---|---|---|---|---|---|
HoodwinktOfu · Level 22 | 9 / 5 / 23 | 14.7K | 109 / 6 | 82% | 38s · 0T |
ViperAce ♠ · Level 25 | 9 / 5 / 15 | 25.7K | 339 / 15 | 62% | 0s · 2T |
LinaNisha · Level 27 | 10 / 5 / 17 | 28.5K | 444 / 12 | 69% | 61s · 1T |
Centaur WarrunnerBoxi · Level 22 | 2 / 4 / 22 | 14.6K | 97 / 12 | 62% | 55s · 1T |
Faceless Voidm1CKe · Level 27 | 8 / 2 / 17 | 32.1K | 532 / 22 | 64% | 34s · 4T |
| Team total | 38 / 21 / 94 | 115.6K | 1521 | 8 structures | |
04 / Leaders
05 / Itemization
Final inventory Purchase time
| Hero | Final build | Backpack | Neutral | Upgrades |
|---|---|---|---|---|
Crystal MaidenSneyking · Radiant | 22:34 28:12 8:00 10:46 16:08 | Empty | 17:47 17:47 | 15:00 |
Lifestealerskiter · Radiant | 19:38 33:46 28:40 5:59 23:19 16:19 | Empty | 37:39 8:54 | ![]() |
Sand KingMalr1ne · Radiant | 27:44 36:39 12:41 7:12 40:00 20:04 | ![]() | 37:11 37:11 | 20:04 29:23 |
RazorAMMAR_THE_F · Radiant | 7:54 29:03 9:01 35:58 22:36 8:18 | ![]() 14:48 | 37:26 8:45 | None |
ClockwerkCr1t- · Radiant | 16:51 28:14 32:12 -1:28 7:55 3:13 | 34:58![]() | 26:37 17:47 | 21:17 |
HoodwinktOfu · Dire | 34:59 27:41 24:48 21:40 39:51![]() | -1:28 12:01 | 18:37 18:37 | None |
ViperAce ♠ · Dire | 30:28 25:03 36:35 5:08 19:15 7:17 | Empty | 37:12 37:12 | 39:57 |
LinaNisha · Dire | 40:31 34:46 26:06 9:34 28:32 22:52 | Empty | 39:59 18:25 | 22:52 |
Centaur WarrunnerBoxi · Dire | 29:10 26:51 37:36 16:28 21:21 -1:28 | Empty | 37:13 11:51 | None |
Faceless Voidm1CKe · Dire | ![]() 37:01 16:20 26:01 21:53 31:47 | 6:48 | 36:46 17:28 | 26:01 32:34 |
06 / Progression
Skill order 23 points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crystal MaidenSneyking · Level 20 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Lifestealerskiter · Level 21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Sand KingMalr1ne · Level 23 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
RazorAMMAR_THE_F · Level 21 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
ClockwerkCr1t- · Level 18 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
HoodwinktOfu · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
ViperAce ♠ · Level 25 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
LinaNisha · Level 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
Centaur WarrunnerBoxi · Level 22 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
Faceless Voidm1CKe · Level 27 | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
07 / Activity
Match events Per player
| Hero | Wards | Stacks | Runes | Purchases | Ability casts | Item uses | Buybacks |
|---|---|---|---|---|---|---|---|
Crystal MaidenSneyking · Radiant | 29 | 25 creeps · 7 camps | 4 | 69 | 159 | 105 | 1 |
Lifestealerskiter · Radiant | 0 | 7 creeps · 3 camps | 1 | 31 | 55 | 321 | 1 |
Sand KingMalr1ne · Radiant | 4 | 6 creeps · 3 camps | 10 | 48 | 198 | 374 | 0 |
RazorAMMAR_THE_F · Radiant | 0 | 5 creeps · 2 camps | 1 | 39 | 125 | 345 | 0 |
ClockwerkCr1t- · Radiant | 24 | 10 creeps · 4 camps | 5 | 55 | 128 | 97 | 1 |
HoodwinktOfu · Dire | 34 | 4 creeps · 2 camps | 4 | 85 | 206 | 161 | 0 |
ViperAce ♠ · Dire | 0 | 6 creeps · 3 camps | 1 | 46 | 70 | 148 | 0 |
LinaNisha · Dire | 4 | 7 creeps · 3 camps | 12 | 50 | 279 | 140 | 0 |
Centaur WarrunnerBoxi · Dire | 17 | 13 creeps · 4 camps | 2 | 60 | 125 | 171 | 0 |
Faceless Voidm1CKe · Dire | 1 | 3 creeps · 1 camps | 1 | 47 | 203 | 410 | 0 |
08 / Timeline
26 events 5 fights